BOMAG offers high performance and durabilty:
Added links: Asphalt Manager video
BOMAG small class asphalt rollers (up to 5 t) are suitable for compacting asphalt on highways and countryroads, road repair, maintenance and new road construction works, recreation and sports ground compaction, sub-soiland frost protection layers compaction, special highways and parking surface compaction. 3 to 4 tons category rollers can be used as additional equipment to heavy articulated steered rollers.
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 80 AD | 1.550 | 800 | 15.1 |
BW 90 AD | 1.600 | 900 | 15.1 |
BW 90 SC | 1.650 | 960 | 15.1 |
BW 100 ADM | 1.650 | 1000 | 15.1 |
BW 100 SC | 1.700 | 1060 | 15.1 |
BW 100 ACM | 1.700 | 1000 | 15.1 |
BW 100 SCC | 1.700 | 1060 | 15.1 |
BW 100 AD | 2.500 | 1000 | 24.3 |
BW 100 AC | 2.300 | 1000 | 24.3 |
BW 120 AD | 2.700 | 1200 | 24.3 |
BW 120 AC | 2.500 | 1200 | 24.3 |
BW 135 AD | 3.900 | 1300 | 33.3 |
BW 138 AD | 4.300 | 1380 | 33.3 |
BW 138 AC | 4.100 | 1380 | 33.3 |
Heavy class asphalt rollers (5t and more) are suitable for compacting asphalt on highways and country roads, road repair, maintenance and new road constructionworks, recreation and sports ground compaction, sub-soil and frost protection layers compaction, special highwaysand parking surface compaction.
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 141 | 6.9 | 1500 | 55.4 |
BW 151 | 7.6 | 1680 | 55.4 |
BW 154 | 8.3 | 1680 | 55.4 |
BW 161 | 10 | 1680 | 85 - 103 |
BW 190 | 12 | 2000 | 105 |
BW 202 | 12.3 | 2135 | 85 |
BW 206 | 16 | 2135 | 105 |
Pivot steered rollers are suitable for compacting asphalt on highways and country roads, road repair, maintenance and new road constructionworks, recreation and sports ground compaction, sub-soil and frost protection layers compaction, special highwaysand parking surface compaction.
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 154 | 7.1 -8.6 | 1500 | 55.4 |
BW 174 | 9.2 - 11.1 | 1680 | 69-74 |
Bomag pnuematic tyred rollers are suitable for small-scale motorway construction works, are used for road maintenance projects, sports, parks, parking and recreational areas construction works
Modelis | Svars (t) | Darba platums (mm) | Jauda (kW) |
BW 11 RH-5 | 5-9 | 1727 | 55.4 |
BW 24 RH | 8.8 - 24.3 | 2042 | 74.9 |
BW 25 RH | 8.8 - 25.1 | 2042 | 74.9 |
BW 27 RH | 13.6 - 27 | 2042 | 100 |
BW 27 RH-4i | 8.8 - 27 | 2042 | 95 |
Pritaikyti pasirenkamus slapukus
Necessary cookies are cookies necessary for the functioning of the website. | ||
Analytics cookies are cookies that collect information about how users use the website. | ||
Advertising cookies are cookies used to deliver advertisements relevant to the user. |